
• Assembles in seconds without tape, glue or staples.
• Strong 32 ect-B oyster white corrugated.
• 32 Sizes to choose from.
SKU | L x W x D | HOLDS | PRICE EACH | ADD TO CART | |||
---|---|---|---|---|---|---|---|
50 | 500 | 750 | 1000 | ||||
BSMMC1 | 7 3/8 x 7 3/8 x 1 3/8" | Candy Box | 0.35 | 0.34 | 0.33 | 0.32 | |
BSMIBM1M | 7 1/2 x 7 x 3 1/4" | 1000 IBM Cards | 0.63 | 0.61 | 0.59 | 0.57 | |
BSM964 | 9 x 6 1/4 x 4" | Catalogs, Books | 0.76 | 0.73 | 0.71 | 0.69 | |
BSM962 | 9 x 6 1/2 x 2 3/4" | Digest Size; Albums | 0.51 | 0.49 | 0.48 | 0.46 | |
BSM10102 | 10 x 10 x 2" | Catalogs, Books | 0.58 | 0.56 | 0.55 | 0.53 | |
BSM10104 | 10 x 10 x 4" | Catalogs, Books | 1.05 | 1.01 | 0.98 | 0.95 | |
BSMBB660 | 11 7/8 x 3 3/4 x 2 3/4" | 0.46 | 0.44 | 0.43 | 0.42 | ||
BSM1162 | 11 x 6 1/2 x 2 3/4" | Small Photo Albums | 0.62 | 0.60 | 0.58 | 0.56 | |
BSM1182 | 11 1/8 x 8 3/4 x 2" | Letterhead | 0.62 | 0.60 | 0.58 | 0.56 | |
BSM1182D | 11 1/8 x 8 3/4 x 2 5/16" | Framed Pictures | 0.67 | 0.65 | 0.63 | 0.61 | |
BSM1183 | 11 1/8 x 8 3/4 x 3" | Stationary | 0.79 | 0.77 | 0.74 | 0.72 | |
BSM1184 | 11 1/8 x 8 3/4 x 4" | Letter Size or Smaller | 0.89 | 0.86 | 0.83 | 0.80 | |
BSM1186 | 11 1/8 x 8 3/4 x 6" | Letterhead | 1.45 | 1.40 | 1.36 | 1.31 | |
BSM3RB | 11 3/4 x 10 3/4 x 2 1/4" | 1 and 1 1/2" Tall Ring Binders | 0.69 | 0.67 | 0.65 | 0.62 | |
BSM1292 | 12 1/8 x 9 1/4 x 2" | Booklets/Calendars | 0.67 | 0.65 | 0.63 | 0.61 | |
BSM1293 | 12 1/8 x 9 1/4 x 3" | Oversized Manuals | 0.85 | 0.83 | 0.80 | 0.78 | |
BSM1294 | 12 1/8 x 9 1/4 x 4" | Oversized Catalogs | 1.05 | 1.02 | 0.99 | 0.96 | |
BSM1296 | 12 1/8 x 9 1/4 x 6" | Magazines | 1.53 | 1.48 | 1.44 | 1.39 | |
BSM12122 | 12 x 12 x 2" | Picture Frames | 0.83 | 0.80 | 0.78 | 0.75 | |
BSM3RBXL | 12 x 11 3/4 x 3 1/4" | 2" Tall Ring Binders | 0.96 | 0.93 | 0.91 | 0.88 | |
BSM11113 | 11 1/2 x 11 1/2 x 3 3/4" | 2 1/2" Tall Ring Binders | 1.09 | 1.06 | 1.02 | 0.99 | |
BSM12124 | 12 x 12 x 4" | Framed Pictures | 1.26 | 1.22 | 1.18 | 1.14 | |
BSMBB800 | 13 7/8 x 3 3/4 x 2 3/4" | Business Cards | 0.50 | 0.48 | 0.47 | 0.45 | |
BSMIBMS500 | 15 1/8 x 11 1/8 x 2" | Computer Reports | 0.78 | 0.76 | 0.73 | 0.71 | |
BSM15113 | 15 1/8 x 11 1/8 x 3" | Computer Reports | 1.10 | 1.06 | 1.03 | 0.99 |
SKU | PRICE | |||
---|---|---|---|---|
50 | 500 | 750 | 1000 | |
7 3/8 x 7 3/8 x 1 3/8" Protective Literature Mailer |
0.35 | 0.34 | 0.33 | 0.32 |
7 1/2 x 7 x 3 1/4" Protective Literature Mailer |
0.63 | 0.61 | 0.59 | 0.57 |
9 x 6 1/4 x 4" Protective Literature Mailer |
0.76 | 0.73 | 0.71 | 0.69 |
9 x 6 1/2 x 2 3/4" Protective Literature Mailer |
0.51 | 0.49 | 0.48 | 0.46 |
10 x 10 x 2" Protective Literature Mailer |
0.58 | 0.56 | 0.55 | 0.53 |
10 x 10 x 4" Protective Literature Mailer |
1.05 | 1.01 | 0.98 | 0.95 |
11 7/8 x 3 3/4 x 2 3/4" Protective Literature Mailer |
0.46 | 0.44 | 0.43 | 0.42 |
11 x 6 1/2 x 2 3/4" Protective Literature Mailer |
0.62 | 0.60 | 0.58 | 0.56 |
11 1/8 x 8 3/4 x 2" Protective Literature Mailer |
0.62 | 0.60 | 0.58 | 0.56 |
11 1/8 x 8 3/4 x 2 5/16" Protective Literature Mailer |
0.67 | 0.65 | 0.63 | 0.61 |
11 1/8 x 8 3/4 x 3" Protective Literature Mailer |
0.79 | 0.77 | 0.74 | 0.72 |
11 1/8 x 8 3/4 x 4" Protective Literature Mailer |
0.89 | 0.86 | 0.83 | 0.80 |
11 1/8 x 8 3/4 x 6" Protective Literature Mailer |
1.45 | 1.40 | 1.36 | 1.31 |
11 3/4 x 10 3/4 x 2 1/4" Protective Literature Mailer |
0.69 | 0.67 | 0.65 | 0.62 |
12 1/8 x 9 1/4 x 2" Protective Literature Mailer |
0.67 | 0.65 | 0.63 | 0.61 |
12 1/8 x 9 1/4 x 3" Protective Literature Mailer |
0.85 | 0.83 | 0.80 | 0.78 |
12 1/8 x 9 1/4 x 4" Protective Literature Mailer |
1.05 | 1.02 | 0.99 | 0.96 |
12 1/8 x 9 1/4 x 6" Protective Literature Mailer |
1.53 | 1.48 | 1.44 | 1.39 |
12 x 12 x 2" Protective Literature Mailer |
0.83 | 0.80 | 0.78 | 0.75 |
12 x 11 3/4 x 3 1/4" Protective Literature Mailer |
0.96 | 0.93 | 0.91 | 0.88 |
11 1/2 x 11 1/2 x 3 3/4" Protective Literature Mailer |
1.09 | 1.06 | 1.02 | 0.99 |
12 x 12 x 4" Protective Literature Mailer |
1.26 | 1.22 | 1.18 | 1.14 |
13 7/8 x 3 3/4 x 2 3/4" Protective Literature Mailer |
0.50 | 0.48 | 0.47 | 0.45 |
15 1/8 x 11 1/8 x 2" Protective Literature Mailer |
0.78 | 0.76 | 0.73 | 0.71 |
15 1/8 x 11 1/8 x 3" Protective Literature Mailer |
1.10 | 1.06 | 1.03 | 0.99 |